Week Rank

Season
 
Week Player GP G A P
12 Z. KaaderMoskitos Essen 9 21 20 41
11 Z. KaaderMoskitos Essen 8 12 21 33
10 Z. KaaderMoskitos Essen 14 21 34 55
9 Z. KaaderMoskitos Essen 6 30 14 44
8 Z. KaaderMoskitos Essen 9 21 17 38
7 Z. KaaderMoskitos Essen 2 2 0 2
  T. HaminaFlorida Panthers 1 0 2 2
6 T. HaminaFlorida Panthers 3 2 9 11
5 Z. KaaderMoskitos Essen 3 7 10 17
4 T. HaminaFlorida Panthers 4 1 12 13
3 Z. KaaderMoskitos Essen 6 14 11 25
2 T. HaminaFlorida Panthers 3 4 7 11
1 T. HaminaFlorida Panthers 4 6 11 17
52 Z. KaaderMoskitos Essen 3 8 6 14
51 Z. KaaderMoskitos Essen 7 34 12 46
50 Z. KaaderMoskitos Essen 5 12 3 15
49 Z. KaaderMoskitos Essen 9 2 11 13
48 Z. KaaderMoskitos Essen 12 16 17 33
47 Z. KaaderMoskitos Essen 6 3 6 9

Rink missing? Questions? Something is broken? Sent an email to timo@kiekko.pro. Serious players head to NHL Quiz.

 GAP
W. Gretzky101622233239
Z. Kaader176614203186
M. Messier80313792182
Jágr84412782122
G. Howe86911412010
M. Lemieux76611291895
T. Hamina69911041803
T. Selänne7288171545
M. Gartner7516771428