Date | G | A | P | Rink | Stick | |
---|---|---|---|---|---|---|
SEP 24 | 1 | 6 | 7 | Nokian jäähalli | CCM Ribcor Trigger 5 Pro | |
SEP 10 | 1 | 0 | 1 | Nokian jäähalli | CCM Ribcor Trigger 5 Pro | |
AUG 20 | 2 | 3 | 5 | Nokian jäähalli | CCM Ribcor Trigger 5 Pro | |
AUG 12 | 2 | 3 | 5 | Nokian jäähalli | CCM Ribcor Trigger 5 Pro |
Rink missing? Questions? Something is broken? Sent an email to timo@kiekko.pro. Serious players head to NHL Quiz.
G | A | P | |
---|---|---|---|
W. Gretzky | 1016 | 2223 | 3239 |
Z. Kaader | 1776 | 1425 | 3201 |
M. Messier | 803 | 1379 | 2182 |
Jágr | 844 | 1278 | 2122 |
G. Howe | 869 | 1141 | 2010 |
M. Lemieux | 766 | 1129 | 1895 |
T. Hamina | 705 | 1116 | 1821 |
T. Selänne | 728 | 817 | 1545 |
M. Gartner | 751 | 677 | 1428 |
![]() |