Player #9 T. Hamina

All-time totals: 434 games, 699 goals, 1104 assists = 1803 points
Season
 
Gameday
58 distinct gamedays since November 26, 2022.
Date G A P Rink Stick  
MAR 26 0 4 4 Sorsapuisto CCM Ribcor Trigger 5 Pro  
MAR 25 1 6 7 Sorsapuisto CCM Ribcor Trigger 5 Pro  
MAR 23 0 2 2 Sorsapuisto CCM Ribcor Trigger 5 Pro  
MAR 21 2 5 7 Koulukatu #2 CCM Ribcor Trigger 5 Pro  
MAR 17 0 2 2 Koulukatu #2 CCM Ribcor Trigger 5 Pro  
MAR 16 2 2 4 Koulukatu #2 CCM Ribcor Trigger 5 Pro  
MAR 13 0 1 1 Sorsapuisto CCM Ribcor Trigger 5 Pro  
MAR 11 2 5 7 Sorsapuisto CCM Ribcor Trigger 5 Pro  
MAR 9 0 4 4 Sorsapuisto CCM Ribcor Trigger 5 Pro  
MAR 8 0 2 2 Sorsapuisto CCM Ribcor Trigger 5 Pro  
MAR 6 1 2 3 Sorsapuisto CCM Ribcor Trigger 5 Pro  
MAR 5 0 2 2 Sorsapuisto CCM Ribcor Trigger 5 Pro  
MAR 4 0 2 2 Sorsapuisto CCM Ribcor Trigger 5 Pro  
MAR 1 0 1 1 Sorsapuisto CCM Ribcor Trigger 5 Pro  
FEB 28 2 3 5 Sorsapuisto CCM Ribcor Trigger 5 Pro  
FEB 27 0 1 1 Sorsapuisto CCM Ribcor Trigger 5 Pro  
FEB 26 0 3 3 Sorsapuisto CCM Ribcor Trigger 5 Pro  
FEB 25 0 2 2 Sorsapuisto CCM Ribcor Trigger 5 Pro  
FEB 14 0 2 2 Sorsapuisto CCM Ribcor Trigger 5 Pro  
FEB 12 0 3 3 Sorsapuisto CCM Ribcor Trigger 5 Pro  
FEB 10 1 2 3 Sorsapuisto CCM Ribcor Trigger 5 Pro  
FEB 6 1 4 5 Sorsapuisto CCM Ribcor Trigger 5 Pro  
FEB 4 0 2 2 Sorsapuisto CCM Ribcor Trigger 5 Pro  
FEB 3 1 3 4 Sorsapuisto CCM Ribcor Trigger 5 Pro  
FEB 1 2 1 3 Sorsapuisto CCM Ribcor Trigger 5 Pro  
JAN 31 0 4 4 Sorsapuisto CCM Ribcor Trigger 5 Pro  
JAN 28 1 6 7 Sorsapuisto CCM Ribcor Trigger 5 Pro  
JAN 27 0 2 2 Sorsapuisto CCM Ribcor Trigger 5 Pro  
JAN 26 0 2 2 Sorsapuisto CCM Ribcor Trigger 5 Pro  
JAN 24 0 2 2 Sorsapuisto CCM Ribcor Trigger 5 Pro  
JAN 22 1 2 3 Sorsapuisto c  
JAN 20 0 1 1 Sorsapuisto CCM Ribcor Trigger 5 Pro  
JAN 19 0 3 3 Sorsapuisto CCM Ribcor Trigger 5 Pro  
JAN 16 1 3 4 Sorsapuisto CCM Ribcor Trigger 5 Pro  
JAN 15 2 1 3 Sorsapuisto CCM Ribcor Trigger 5 Pro  
JAN 13 0 3 3 Koulukatu #2 CCM Ribcor Trigger 5 Pro  
JAN 10 2 3 5 Sorsapuisto CCM Ribcor Trigger 5 Pro  
JAN 7 3 4 7 Sorsapuisto CCM Ribcor Trigger 5 Pro  
JAN 6 0 5 5 Sorsapuisto CCM Ribcor Trigger 5 Pro  
JAN 4 0 2 2 Sorsapuisto CCM Ribcor Trigger 5 Pro  
JAN 2 3 0 3 Sorsapuisto Sher-Wood T120  
JAN 1 0 3 3 Sorsapuisto Sher-Wood T120  
DEC 30 0 2 2 Sorsapuisto Sher-Wood T120  
DEC 29 1 1 2 Sorsapuisto Sher-Wood T120  
DEC 28 0 2 2 Sorsapuisto Sher-Wood T120  
DEC 22 2 2 4 Sorsapuisto Sher-Wood T120  
DEC 21 0 2 2 Sorsapuisto Sher-Wood T120  
DEC 19 0 0 0 Sorsapuisto Sher-Wood T120  
DEC 18 1 0 1 Koulukatu #1 Sher-Wood T120  
DEC 17 1 1 2 Sorsapuisto Sher-Wood T120  
DEC 16 2 2 4 Sorsapuisto Sher-Wood T120  
DEC 12 1 0 1 Sorsapuisto Sher-Wood T120  
DEC 11 1 1 2 Sorsapuisto Sher-Wood T120  
DEC 9 0 0 0 Sorsapuisto Sher-Wood T120  
DEC 7 0 2 2 Sorsapuisto Sher-Wood T120  
NOV 28 0 3 3 Koulukatu #2 Sher-Wood T120  
NOV 27 2 3 5 Koulukatu #1 Sher-Wood T120  
NOV 26 0 2 2 Koulukatu #1 Sher-Wood T120  

Rink missing? Questions? Something is broken? Sent an email to timo@kiekko.pro. Serious players head to NHL Quiz.

 GAP
W. Gretzky101622233239
Z. Kaader176614203186
M. Messier80313792182
Jágr84412782122
G. Howe86911412010
M. Lemieux76611291895
T. Hamina69911041803
T. Selänne7288171545
M. Gartner7516771428